Advertisement
Daftar Tabel Angsuran Kredit Motor Honda CBR 250R
CBR 250R STD Merah
Cicilan Kredit Honda CBR 250R | WebHarga.com - Motor Honda CBR 250R tampil dengan design Sporty Full Fairing yang terinspirasi dari model Honda VFR1200F & Honda CBR1000RR serta didukung inovasi teknologi terkini yang menghasilkan kemampuan akselerasi, kelincahan, kemudahan dalam pengendalian serta hemat bahan bakar dan ramah lingkungan, menjadikan Honda CBR 250R sebagai “World Wide Sport Quarter” yang “Fun to Ride”. Honda CBR 250R ini dipasarkan dalam 2 tipe: ABS dan STD.
Tabel Angsuran Kredit Honda CBR 250R STD Merah | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
10 Juta | 4,831 | 3,302 | 2,611 | 2,236 | 2,001 |
10,5 Juta | 4,772 | 3,262 | 2,580 | 2,210 | 1,978 |
11 Juta | 4,713 | 3,223 | 2,549 | 2,183 | 1,955 |
11,5 Juta | 4,654 | 3,183 | 2,517 | 2,157 | 1,931 |
12 Juta | 4,595 | 3,143 | 2,486 | 2,130 | 1,908 |
12,5 Juta | 4,537 | 3,103 | 2,455 | 2,104 | 1,884 |
13 Juta | 4,478 | 3,063 | 2,424 | 2,078 | 1,861 |
13,5 Juta | 4,400 | 3,004 | 2,373 | 2,030 | 1,816 |
14 Juta | 4,342 | 2,965 | 2,342 | 2,004 | 1,793 |
14,5 Juta | 4,283 | 2,925 | 2,311 | 1,978 | 1,770 |
15 Juta | 4,224 | 2,886 | 2,280 | 1,952 | 1,746 |
15,5 Juta | 4,166 | 2,846 | 2,250 | 1,926 | 1,723 |
16 Juta | 4,107 | 2,807 | 2,219 | 1,900 | 1,700 |
16,5 Juta | 4,048 | 2,767 | 2,188 | 1,874 | 1,677 |
17 Juta | 3,990 | 2,727 | 2,157 | 1,848 | 1,654 |
Tabel Angsuran Kredit Honda CBR 250R STD Tricolor | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
10 Juta | 4,951 | 3,384 | 2,676 | 2,291 | 2,051 |
10,5 Juta | 4,893 | 3,345 | 2,645 | 2,265 | 2,028 |
11 Juta | 4,834 | 3,305 | 2,613 | 2,239 | 2,004 |
12 Juta | 4,716 | 3,225 | 2,551 | 2,186 | 1,957 |
13 Juta | 4,598 | 3,146 | 2,489 | 2,133 | 1,911 |
14 Juta | 4,461 | 3,046 | 2,406 | 2,059 | 1,842 |
15 Juta | 4,344 | 2,967 | 2,345 | 2,007 | 1,795 |
16 Juta | 4,227 | 2,888 | 2,283 | 1,955 | 1,749 |
17 Juta | 4,110 | 2,809 | 2,221 | 1,903 | 1,703 |
18 Juta | 3,993 | 2,730 | 2,160 | 1,850 | 1,657 |
19 Juta | 3,875 | 2,651 | 2,098 | 1,798 | 1,611 |
20 Juta | 3,758 | 2,572 | 2,036 | 1,746 | 1,564 |
21 Juta | 3,641 | 2,493 | 1,975 | 1,694 | 1,518 |
22 Juta | 3,524 | 2,414 | 1,913 | 1,641 | 1,472 |
23 Juta | 3,406 | 2,335 | 1,851 | 1,589 | 1,426 |
Tabel Angsuran Kredit Honda CBR 250R STD Repsol | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
10 Juta | 5,012 | 3,426 | 2,708 | 2,319 | 2,076 |
11 Juta | 4,894 | 3,346 | 2,646 | 2,266 | 2,029 |
12 Juta | 4,776 | 3,266 | 2,584 | 2,214 | 1,982 |
13 Juta | 4,658 | 3,187 | 2,521 | 2,161 | 1,935 |
14 Juta | 4,521 | 3,087 | 2,439 | 2,087 | 1,866 |
15 Juta | 4,404 | 3,008 | 2,377 | 2,034 | 1,820 |
16 Juta | 4,287 | 2,929 | 2,315 | 1,982 | 1,774 |
17 Juta | 4,170 | 2,850 | 2,254 | 1,930 | 1,728 |
18 Juta | 4,052 | 2,771 | 2,192 | 1,878 | 1,681 |
19 Juta | 3,935 | 2,692 | 2,130 | 1,826 | 1,635 |
20 Juta | 3,818 | 2,613 | 2,068 | 1,773 | 1,589 |
21 Juta | 3,701 | 2,534 | 2,007 | 1,721 | 1,543 |
22 Juta | 3,584 | 2,454 | 1,945 | 1,669 | 1,497 |
23 Juta | 3,466 | 2,375 | 1,883 | 1,617 | 1,450 |
24 Juta | 3,349 | 2,296 | 1,822 | 1,564 | 1,404 |
Tabel Angsuran Kredit Honda CBR 250R ABS Merah | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
7 Juta | 5,485 | 3,750 | 2,965 | 2,539 | 2,273 |
7,5 Juta | 5,427 | 3,710 | 2,934 | 2,513 | 2,250 |
8,5 Juta | 5,309 | 3,630 | 2,872 | 2,460 | 2,203 |
9,5 Juta | 5,169 | 3,528 | 2,786 | 2,383 | 2,131 |
10,5 Juta | 5,052 | 3,449 | 2,724 | 2,331 | 2,084 |
11,5 Juta | 4,935 | 3,370 | 2,663 | 2,279 | 2,038 |
12,5 Juta | 4,817 | 3,291 | 2,601 | 2,226 | 1,992 |
13,5 Juta | 4,700 | 3,212 | 2,539 | 2,174 | 1,946 |
14,5 Juta | 4,583 | 3,133 | 2,477 | 2,122 | 1,900 |
15,5 Juta | 4,466 | 3,054 | 2,416 | 2,070 | 1,853 |
16,5 Juta | 4,348 | 2,975 | 2,354 | 2,017 | 1,807 |
17,5 Juta | 4,231 | 2,895 | 2,292 | 1,965 | 1,761 |
18,5 Juta | 4,114 | 2,816 | 2,231 | 1,913 | 1,715 |
19,5 Juta | 3,997 | 2,737 | 2,169 | 1,861 | 1,669 |
20,5 Juta | 3,880 | 2,658 | 2,107 | 1,809 | 1,622 |
Tabel Angsuran Kredit Honda CBR 250R ABS Tricolor | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
11,5 Juta | 5,606 | 3,832 | 3,030 | 2,595 | 2,323 |
12 Juta | 5,547 | 3,792 | 2,999 | 2,569 | 2,299 |
13 Juta | 5,429 | 3,713 | 2,937 | 2,516 | 2,253 |
14 Juta | 5,289 | 3,610 | 2,850 | 2,438 | 2,179 |
15 Juta | 5,172 | 3,531 | 2,789 | 2,386 | 2,133 |
16 Juta | 5,055 | 3,452 | 2,727 | 2,333 | 2,087 |
17 Juta | 4,937 | 3,373 | 2,665 | 2,281 | 2,041 |
18 Juta | 4,820 | 3,293 | 2,603 | 2,229 | 1,995 |
19 Juta | 4,703 | 3,214 | 2,542 | 2,177 | 1,948 |
20 Juta | 4,586 | 3,135 | 2,480 | 2,125 | 1,902 |
21 Juta | 4,468 | 3,056 | 2,418 | 2,072 | 1,856 |
22 Juta | 4,351 | 2,977 | 2,357 | 2,020 | 1,810 |
23 Juta | 4,234 | 2,898 | 2,295 | 1,968 | 1,764 |
24 Juta | 4,117 | 2,819 | 2,233 | 1,916 | 1,717 |
25 Juta | 3,999 | 2,740 | 2,172 | 1,864 | 1,671 |
Tabel Angsuran Kredit Honda CBR 250R ABS Repsol | |||||
---|---|---|---|---|---|
Uang Muka |
Angsuran Per Bulan (dalam ribuan) | ||||
10 | 16 | 22 | 28 | 34 | |
11,5 Juta | 5,666 | 3,873 | 3,062 | 2,623 | 2,347 |
12 Juta | 5,607 | 3,833 | 3,031 | 2,596 | 2,324 |
13 Juta | 5,489 | 3,754 | 2,969 | 2,544 | 2,277 |
14 Juta | 5,349 | 3,651 | 2,882 | 2,465 | 2,204 |
15 Juta | 5,232 | 3,572 | 2,821 | 2,413 | 2,158 |
16 Juta | 5,114 | 3,492 | 2,759 | 2,361 | 2,112 |
17 Juta | 4,997 | 3,413 | 2,697 | 2,309 | 2,065 |
18 Juta | 4,880 | 3,334 | 2,636 | 2,256 | 2,019 |
19 Juta | 4,763 | 3,255 | 2,574 | 2,204 | 1,973 |
20 Juta | 4,646 | 3,176 | 2,512 | 2,152 | 1,927 |
21 Juta | 4,528 | 3,097 | 2,450 | 2,100 | 1,881 |
22 Juta | 4,411 | 3,018 | 2,389 | 2,048 | 1,834 |
23 Juta | 4,294 | 2,939 | 2,327 | 1,995 | 1,788 |
24 Juta | 4,177 | 2,860 | 2,265 | 1,943 | 1,742 |
25 Juta | 4,059 | 2,781 | 2,204 | 1,891 | 1,696 |